← Back to tools
Customizable Reference
番數計分表 Scoring Guide
Download the standard scoring guide or customize fan values to match your playing style.
PDF Columns:
Showing 84 of 84 patterns
Comprehensive Scoring Guide 完整計番表
Category 分類 | Pattern 牌型 | 番 Fan (明/暗 Exposed/Concealed) | Description 說明 | |
|---|---|---|---|---|
| Win Condition 胡牌方式/狀態 | Per Honor / No Honors 每字,無字 | 2 | 2 fan per honor tile set; 2 fan if no honors | |
| Win Condition 胡牌方式/狀態 | Per Flower / No Flowers 每花,無花 | 2 | 2 fan per flower; 2 fan if no flowers | |
| Win Condition 胡牌方式/狀態 | Good Eyes 將眼 | 2 | Pair of 2, 5, or 8 | |
| Win Condition 胡牌方式/狀態 | No Honors/Flowers 無字花 | 8 | Hand without any honors or flowers | |
| Win Condition 胡牌方式/狀態 | No Honors/Flowers/All Sheungs 無字花平胡 | 15 | All Sheungs with no honors or flowers | |
| Win Condition 胡牌方式/狀態 | Self-Drawn 自摸 | 1 | Win by drawing your own tile | |
| Win Condition 胡牌方式/狀態 | Concealed Hand 門清 | 5 | No sheungs or pongs allowed. Exposed Kongs are ok | |
| Win Condition 胡牌方式/狀態 | Concealed Self-Drawn 門清自摸 | 8 | Self-drawn with concealed hand | |
| Win Condition 胡牌方式/狀態 | Pair Wait 對碰 | 2 | Waiting on pair to win | |
| Win Condition 胡牌方式/狀態 | Single Wait (False/True) 獨獨(假/真) | 1/3 | Only one tile can complete the hand | |
| Win Condition 胡牌方式/狀態 | Last Tile Draw 海底撈魚 | 10 | Win on the last tile from wall | |
| Win Condition 胡牌方式/狀態 | Last Tile - One Circle 海底撈魚(一筒) | 20 | Last tile is One Circle (moon) | |
| Win Condition 胡牌方式/狀態 | All From Others 全求人 | 30 | Only one tile left when winning | |
| Win Condition 胡牌方式/狀態 | Half From Others 半求人 | 15 | One tile left, self-drawn win | |
| Win Condition 胡牌方式/狀態 | Win After Flower 摸花食胡 | 1 | Win immediately after drawing flower replacement | |
| Win Condition 胡牌方式/狀態 | Win After Kong 槓上食胡 | 1 | Win on tile drawn after Kong | |
| Win Condition 胡牌方式/狀態 | Kong on Kong Self-Drawn 槓上槓自摸 | 20 | Kong after Kong, then self-drawn | |
| Win Condition 胡牌方式/狀態 | Win Within 7 Tiles 七子內 | 15 | Win within 7 tiles discarded and declared on the table | |
| Win Condition 胡牌方式/狀態 | Win Within 10 Tiles 十子內 | 30 | Win within 10 tiles discarded and declared on the table | |
| Win Condition 胡牌方式/狀態 | Calling 叮/聽 | 5/10 | No more changing of tiles; can't Kong but can still collect money on flowers | |
| Win Condition 胡牌方式/狀態 | Immediate Win 即食 | 5 | Win in the immediate round after calling | |
| Terminals 么九類 | Terminal Sheungs 老少(上) | 3/5 | 1-2-3 and 7-8-9 in same suit ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Double Terminal Sheungs 雙老少(上) | 5 | Terminal sheungs in two suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Terminal Pongs 老少(碰) | 5 | 1 and 9 Pongs in same suit ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Double Terminal Pongs 雙老少(碰) | 10 | Terminal Pongs in two suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | No Terminals 斷么 | 5 | No 1s, 9s, or honors ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Mixed Terminals 混帶么 | 20 | Every set has terminal or honor ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Mixed Terminals All Pongs 混帶么對對胡 | 50 | All Pongs with terminals/honors ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | Pure Terminals 全帶么 | 40 | Every set has terminal (no honors) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Terminals 么九類 | All Terminals All Pongs 全帶么對對胡 | 100 | All Pongs of terminals only ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | All Sheungs 平胡 | 5 | Hand of all sequences (sheungs) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Pure Double Sheung 般高(上) | 5/10 | Two identical sequences ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Two Pure Double Sheungs 雙般高(上) | 10/15 | Two pairs of identical sequences ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Pure Triple Sheung 三般高(上) | 15/20 | Three identical sequences ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Pure Quadruple Sheung 四般高(上) | 30 | Four identical sequences ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Sisters 姊妹 | 3 | Same sequence in two suits ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | Triple Sisters 三相逢 | 10/15 | Same sequence in all three suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sheungs 上類 | All Sisters 全姊妹 | 35 | Whole hand are sisters - already includes the 5 fan from All Sheungs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Step Up / Ladder 步步高類 | Mixed Step Up 雜步步高 | 5/10 | Consecutive step up across three suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Step Up / Ladder 步步高類 | Pure Step Up 清步步高 | 10/20 | Consecutive step up in one suit ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Step Up / Ladder 步步高類 | Mixed Ladder 雜連梯 | 20/40 | Whole hand is mixed consecutive step up (can be 2 suits) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Step Up / Ladder 步步高類 | Pure Ladder 清連梯 | 40/80 | Whole hand is pure consecutive step up ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Two-Suit Pongs 雙色碰 | 5/10 | Same number Pong in two suits ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Three-Suit Pongs 三色碰 | 10/15 | Same number Pong in all three suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Two Consecutive Pongs 連號刻子(二刻) | 3/5 | Two Pongs of consecutive numbers ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Two Consecutive + Pair 連號刻子(二刻帶將) | 5/10 | Two consecutive Pongs with adjacent pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Three Consecutive Pongs 連號刻子(三刻) | 10/15 | Three Pongs of consecutive numbers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Three Consecutive + Pair 連號刻子(三刻帶將) | 20/30 | Three consecutive Pongs with adjacent pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Four Consecutive Pongs 連號刻子(四刻) | 40/50 | Four Pongs of consecutive numbers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Four Consecutive + Pair 連號刻子(四刻帶將) | 60/70 | Four consecutive Pongs with adjacent pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Five Consecutive Pongs 連號刻子(五刻) | 80/90 | Five Pongs of consecutive numbers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pongs 碰類 | Two Concealed Pongs 二暗簡 | 5 | Two concealed Pongs | |
| Pongs 碰類 | Three Concealed Pongs 三暗簡 | 10 | Three concealed Pongs | |
| Pongs 碰類 | Four Concealed Pongs 四暗簡 | 20 | Four concealed Pongs | |
| Pongs 碰類 | Five Concealed Pongs 五暗簡 | 40 | Five concealed Pongs | |
| Kong/4 of a Kind 槓/四歸類 | Exposed/Concealed Kong 明/暗槓 | 1/2 | 1 fan exposed / 2 fan concealed per Kong ![]() ![]() ![]() ![]() | |
| Kong/4 of a Kind 槓/四歸類 | Four in 2 Ways 四歸二 | 5/10 | All 4 of same tile in 2 sets ![]() ![]() ![]() ![]() ![]() ![]() | |
| Kong/4 of a Kind 槓/四歸類 | Four in 3 Ways 四歸三 | 10/15 | 4 tiles in pair + two sheungs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Kong/4 of a Kind 槓/四歸類 | 2 Sets of Four in 2 Ways 雙四歸二 | 15/20 | Two instances of four in 2 ways ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Kong/4 of a Kind 槓/四歸類 | Four in 4 Ways 四歸四 | 20/30 | All 4 of a tile in four sheungs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Dragon 龍類 | Mixed Dragon 雜龍 | 10/15 | 1-9 straight across three suits ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Dragon 龍類 | Pure Dragon 一條龍 | 15/25 | 1-9 straight in one suit ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Suits 花色/門類 | One Suit Missing 缺一門 | 5 | Missing one numbered suit, no honors ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Suits 花色/門類 | 5 Suits 五門齊 | 10 | All three suits plus winds and dragons ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Suits 花色/門類 | All 7 Suits 七門齊 | 25 | All 5 suits plus a red and blue flower ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Suits 花色/門類 | Semi-Pure Suit 混一色 | 30 | One suit plus honors ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Suits 花色/門類 | Pure Suit 清一色 | 80 | All tiles from one suit ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Small Dragons 小三元 | 30 | Two dragon Pongs + one dragon pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Big Dragons 大三元 | 60 | All three dragon Pongs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Small Three Winds 小三風 | 20 | Two wind Pongs + one wind pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Big Three Winds 大三風 | 40 | Three wind Pongs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Small Four Winds 小四喜 | 60 | Three wind Pongs + one wind pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Honors 字牌類 | Big Four Winds 大四喜 | 80 | All four wind Pongs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | Thirteen Orphans 十三么 | 100 | All terminals and honors + one pair ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | Sixteen Unrelated 十六不搭 | 40 | No two tiles can form a set ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | Nico Nico 嚦咕嚦咕 | 40 | Seven pairs + one pong (must be concealed) ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | Nico Nico + 1/2 Kongs 嚦咕嚦咕 + 1槓 / 2槓 | 10/20 | 7 pairs with 1 or 2 concealed Kongs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | Heavenly Hand 天胡 | 100 | Dealer wins on initial hand | |
| Special 特殊役 | Earthly Hand 地胡 | 80 | 1st tile discarded by the dealer (East) is the winning tile (Mahjong is declared by one of the other 3 players) | |
| Special 特殊役 | Hand of Man 人胡 | 80 | Player wins in the 1st round (by the 1st draw) without having any melds or kongs | |
| Special 特殊役 | All Pongs 對對胡 | 30 | Hand of all Pongs/Kongs ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | All Honors All Pongs 對對胡全字 | 100 | All Pongs of honor tiles only ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Special 特殊役 | All Concealed Pongs 簡簡胡 | 100 | All Pongs, must be self-drawn & concealed to qualify (cannot have any concealed kongs) | |
| Special 特殊役 | Chicken Hand 雞胡 | 30 | Minimum hand with honor pair, two-way wait ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |



































